skip to Main Content

About the International Indices

Troostwijk-Roux Expertises also publishes international indices for: 15 European countries, but also for Canada, USA, Brasil and Mexico. It also uses various national and international sources of information in the determination of these international indices. These indices allow you to track the value developments per country.

Troostwijk-Roux Expertises has been publishing the international indices since 2001. Various information channels and sources are used to determine the figures. These are used to obtain an average indices number. The international indices that Troostwijk publishes are general figures and are not related to any specific type of property or industry.

Indices Europe

Belgium

Belgium

YEAR Buildings Equipment
2001 1,72 1,61
2002 1,63 1,57
2003 1,61 1,54
2004 1,60 1,53
2005 1,52 1,48
2006 1,47 1,43
2007 1,38 1,38
2008 1,35 1,34
2009 1,28 1,30
2010 1,28 1,29
2011 1,22 1,27
2012 1,19 1,25
2013 1,16 1,21
2014 1,21 1,06
2015 1,20 1,03
2016 1,19 1,01
2017 1,13 1,13
2018 1,10 1,11
2019 1,08 1,08
2020 1,07 1,06
2021 1,08 1,06
2022 1,00 1,00

Denmark

Denmark

YEAR Buildings Equipment
2001 1,65 1,27
2002 1,62 1,25
2003 1,58 1,22
2004 1,56 1,20
2005 1,50 1,19
2006 1,47 1,15
2007 1,39 1,11
2008 1,33 1,08
2009 1,28 1,06
2010 1,27 1,05
2011 1,25 1,04
2012 1,21 1,04
2013 1,18 1,06
2014 1,16 1,08
2015 1,15 1,06
2016 1,15 1,05
2017 1,14 1,05
2018 1,11 1,03
2019 1,09 1,02
2020 1,06 1,02
2021 1,05 1,02
2022 1,00 1,00

Finland

Finland

YEAR Buildings Equipment
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015 1,10 1,03
2016 1,11 1,07
2017 1,10 1,06
2018 1,10 1,02
2019 1,09 1,01
2020 1,09 0,99
2021 1,10 1,04
2022 1,00 1,00

France

France

YEAR Buildings Equipment
2001 1,66 1,42
2002 1,62 1,37
2003 1,59 1,34
2004 1,54 1,32
2005 1,47 1,27
2006 1,42 1,25
2007 1,35 1,23
2008 1,29 1,21
2009 1,23 1,17
2010 1,23 1,17
2011 1,21 1,15
2012 1,17 1,11
2013 1,14 1,10
2014 1,13 1,10
2015 1,12 1,10
2016 1,12 1,09
2017 1,12 1,08
2018 1,10 1,07
2019 1,08 1,05
2020 1,06 1,04
2021 1,06 1,04
2022 1,00 1,00

Germany

Germany

YEAR Buildings Equipment
2001 1,65 1,39
2002 1,65 1,36
2003 1,65 1,35
2004 1,65 1,33
2005 1,62 1,32
2006 1,61 1,29
2007 1,50 1,27
2008 1,46 1,24
2009 1,43 1,20
2010 1,43 1,20
2011 1,39 1,19
2012 1,35 1,18
2013 1,32 1,16
2014 1,30 1,15
2015 1,28 1,15
2016 1,28 1,15
2017 1,28 1,15
2018 1,25 1,11
2019 1,19 1,10
2020 1,14 1,08
2021 1,09 1,04
2022 1,00 1,00

Greece

Greece

YEAR Buildings Equipment
2001 1,46 1,39
2002 1,43 1,37
2003 1,36 1,31
2004 1,32 1,27
2005 1,26 1,23
2006 1,23 1,21
2007 1,17 1,12
2008 1,11 1,07
2009 1,07 1,05
2010 1,06 1,04
2011 1,03 1,02
2012 1,01 1,01
2013 1,01 1,01
2014 1,01 1,01
2015 1,02 1,02
2016 1,03 1,03
2017 1,03 1,03
2018 1,02 1,01
2019 1,03 1,01
2020 1,04 1,02
2021 1,05 1,03
2022 1,00 1,00

Holland

Holland

YEAR Buildings Equipment
2001 2,02 1,46
2002 1,89 1,43
2003 1,86 1,40
2004 1,84 1,37
2005 1,77 1,34
2006 1,71 1,31
2007 1,64 1,29
2008 1,57 1,26
2009 1,51 1,24
2010 1,51 1,24
2011 1,47 1,22
2012 1,45 1,19
2013 1,42 1,17
2014 1,41 1,15
2015 1,39 1,14
2016 1,38 1,14
2017 1,37 1,14
2018 1,33 1,12
2019 1,25 1,11
2020 1,19 1,09
2021 1,10 1,05
2022 1,00 1,00

Ireland

Ireland

YEAR Buildings Equipment
2001 1,71 1,50
2002 1,64 1,46
2003 1,57 1,39
2004 1,54 1,35
2005 1,48 1,32
2006 1,43 1,28
2007 1,37 1,25
2008 1,28 1,20
2009 1,24 1,18
2010 1,24 1,18
2011 1,22 1,16
2012 1,19 1,14
2013 1,16 1,11
2014 1,14 1,10
2015 1,14 1,09
2016 1,14 1,09
2017 1,14 1,09
2018 1,14 1,08
2019 1,08 1,04
2020 1,06 1,02
2021 1,05 1,02
2022 1,00 1,00

Italy

Italy

YEAR Buildings Equipment
2001 1,62 1,38
2002 1,59 1,35
2003 1,52 1,32
2004 1,48 1,30
2005 1,41 1,28
2006 1,36 1,23
2007 1,32 1,21
2008 1,28 1,18
2009 1,25 1,16
2010 1,24 1,14
2011 1,23 1,12
2012 1,19 1,10
2013 1,18 1,09
2014 1,17 1,09
2015 1,17 1,09
2016 1,16 1,08
2017 1,15 1,07
2018 1,14 1,07
2019 1,12 1,06
2020 1,11 1,06
2021 1,10 1,05
2022 1,00 1,00

Norway

Norway

YEAR Buildings Equipment
2001 1,95 1,45
2002 1,89 1,38
2003 1,85 1,38
2004 1,81 1,35
2005 1,71 1,31
2006 1,65 1,28
2007 1,58 1,25
2008 1,51 1,21
2009 1,46 1,19
2010 1,43 1,18
2011 1,38 1,19
2012 1,34 1,19
2013 1,30 1,21
2014 1,26 1,18
2015 1,23 1,18
2016 1,24 1,12
2017 1,20 1,14
2018 1,18 1,09
2019 1,14 1,08
2020 1,12 1,05
2021 1,10 1,05
2022 1,00 1,00

Portugal

Portugal

YEAR Buildings Equipment
2001 1,58 1,48
2002 1,54 1,48
2003 1,47 1,44
2004 1,44 1,41
2005 1,37 1,34
2006 1,33 1,30
2007 1,28 1,25
2008 1,23 1,21
2009 1,19 1,16
2010 1,19 1,15
2011 1,16 1,14
2012 1,16 1,13
2013 1,16 1,12
2014 1,16 1,12
2015 1,15 1,10
2016 1,15 1,10
2017 1,15 1,10
2018 1,11 1,08
2019 1,07 1,06
2020 1,04 1,04
2021 1,03 1,03
2022 1,00 1,00

Spain

Spain

YEAR Buildings Equipment
2001 1,85 1,41
2002 1,83 1,39
2003 1,77 1,39
2004 1,74 1,35
2005 1,62 1,33
2006 1,56 1,30
2007 1,45 1,26
2008 1,34 1,20
2009 1,29 1,18
2010 1,29 1,18
2011 1,24 1,16
2012 1,25 1,12
2013 1,25 1,10
2014 1,23 1,09
2015 1,22 1,09
2016 1,24 1,11
2017 1,22 1,10
2018 1,21 1,09
2019 1,20 1,07
2020 1,09 1,07
2021 1,08 1,08
2022 1,00 1,00

Sweden

Sweden

YEAR Buildings Equipment
2001 1,98 1,45
2002 1,93 1,42
2003 1,85 1,39
2004 1,80 1,36
2005 1,75 1,33
2006 1,68 1,29
2007 1,60 1,25
2008 1,51 1,21
2009 1,43 1,17
2010 1,36 1,17
2011 1,31 1,21
2012 1,26 1,21
2013 1,25 1,22
2014 1,23 1,19
2015 1,23 1,17
2016 1,24 1,16
2017 1,20 1,13
2018 1,17 1,11
2019 1,12 1,08
2020 1,10 1,04
2021 1,10 1,04
2022 1,00 1,00

Switzerland

Switzerland

YEAR Buildings Equipment
2001 1,28 1,29
2002 1,26 1,29
2003 1,26 1,28
2004 1,26 1,28
2005 1,24 1,26
2006 1,21 1,25
2007 1,17 1,23
2008 1,15 1,21
2009 1,10 1,18
2010 1,10 1,18
2011 1,09 1,18
2012 1,09 1,18
2013 1,09 1,18
2014 1,08 1,17
2015 1,08 1,17
2016 1,09 1,18
2017 1,09 1,18
2018 1,09 1,16
2019 1,09 1,13
2020 1,08 1,12
2021 1,07 1,12
2022 1,00 1,00

United Kingdom

United Kingdom

YEAR Buildings Equipment
2001 1,90 1,60
2002 1,89 1,57
2003 1,81 1,53
2004 1,78 1,49
2005 1,71 1,46
2006 1,66 1,41
2007 1,56 1,37
2008 1,49 1,35
2009 1,43 1,31
2010 1,43 1,29
2011 1,36 1,27
2012 1,31 1,23
2013 1,27 1,20
2014 1,29 1,19
2015 1,22 1,18
2016 1,22 1,18
2017 1,18 1,16
2018 1,14 1,13
2019 1,09 1,10
2020 1,06 1,07
2021 1,03 1,05
2022 1,00 1,00

Indices North America

Canada

Canada

YEAR Buildings Equipment
2001 1,83 1,52
2002 1,78 1,48
2003 1,75 1,45
2004 1,71 1,43
2005 1,67 1,38
2006 1,59 1,35
2007 1,50 1,30
2008 1,43 1,28
2009 1,36 1,24
2010 1,37 1,23
2011 1,33 1,19
2012 1,29 1,17
2013 1,26 1,16
2014 1,24 1,12
2015 1,22 1,10
2016 1,21 1,09
2017 1,21 1,09
2018 1,18 1,07
2019 1,13 1,02
2020 1,09 1,01
2021 1,07 1,01
2022 1,00 1,00

USA

USA

YEAR Buildings Equipment
2001 1,86 1,77
2002 1,80 1,73
2003 1,78 1,69
2004 1,74 1,67
2005 1,70 1,61
2006 1,62 1,57
2007 1,52 1,52
2008 1,47 1,44
2009 1,39 1,38
2010 1,39 1,36
2011 1,35 1,34
2012 1,31 1,28
2013 1,27 1,27
2014 1,25 1,25
2015 1,22 1,22
2016 1,22 1,22
2017 1,22 1,22
2018 1,20 1,19
2019 1,15 1,13
2020 1,09 1,11
2021 1,06 1,09
2022 1,00 1,00

Indices South America

Brasil

Brazil

YEAR Buildings Equipment
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010 1,05 1,01
2011 1,05 1,01
2012 1,05 1,06
2013 1,07 1,05
2014 1,07 0,99
2015 1,07 1,09
2016 1,07 1,01
2017 1,04 1,03
2018 1,04 1,08
2019 1,04 1,05
2020 1,15 1,10
2021 1,15 1,22
2022 1,00 1,00

Mexico

Mexico

YEAR Buildings Equipment
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012 1,71 1,55
2013 1,69 1,55
2014 1,69 1,50
2015 1,63 1,42
2016 1,53 1,29
2017 1,41 1,16
2018 1,30 1,18
2019 1,21 1,10
2020 1,20 1,12
2021 1,13 1,08
2022 1,00 1,00

Terms of use

The contents of the website as well as the international indices have been generated with utmost care. The contents are regularly checked and updated. However, Troostwijk-Roux Expertises is not liable for the accuracy, completeness and relevance of the website as well as the international indices.

In particular, Troostwijk-Roux Expertises is not liable for possible damages or consequences originating from direct or indirect use of the contents of this website.

Back To Top
×Close search
Search